










































































Property Attributes
- MLS#CV18083814
- TypeSingle Family
- CountyLOS ANGELES
- CityDiamond Bar
- AreaDiamond Bar
- Zip91765
- StyleTraditional
- Price$ 915,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2252
- Lot Size6,935 SqFt
Listing Provided Courtesy Of:
DIANA MOJICA with BANKERS CAPITAL REALTY & INVST.
Property Description
WELCOME HOME! AMAZING ENERGY EFFICIENT HOME NESTLED IN A HIGHLY DESIRABLE QUIET COMMUNITY IN THE BEAUTIFUL CITY OF DIAMOND BAR. THIS PROPERTY BOAST A DOUBLE DOOR ENTRY, 4 BEDROOMS & 2.5 BATHROOMS. HUGE BONUS ROOM ON THE SECOND LEVEL THAT CAN BE CONVERTED AS A RECREATIONAL ROOM ALSO FEATURES WET BAR, DUAL CEILING FANS, CATHEDRAL CEILING AND FRENCH DOORS THAT LEADS TO A 180 DEGREES WRAP AROUND DECK WITH A NICE VIEW. A LIVING ROOM, DINING ROOM & A KITCHEN WITH BREAKFAST NOOK PLUS INDOOR LAUNDRY WITH CABINETRY. COZY FAMILY ROOM WITH A FIREPLACE THAT OVERLOOK TO A BIG PRIVATE BACKYARD, CUSTOM PATIO AND MATURED TREES. PERFECT FOR FRIENDS AND FAMILIES TO ENTERTAIN! THREE CAR GARAGE DIRECT ACCESS WITH ADDITIONAL RECREATIONAL PARKING AT THE SIDEYARD. HUGE MASTER BEDROOM WITH CATHEDRAL CEILING, HIS AND HERS MIRRORED CLOSETS, EN-SUITE BATHROOM WITH DUAL VANITY & A SEPARATE TUB/SHOWER. UPGRADED CARPET, TILE FLOORING NEWLY PAINT AND DUAL PANE WINDOWS THROUGHOUT. AN AWARD WINNING SCHOOL DISTRICT ACROSS FROM QUAIL SUMMIT ELEMENTARY SCHOOL. CLOSE TO PARK, FREEWAY AND SHOPPING CENTER. THIS IS A "MUST SEE" CORNER LOT HOME! DIAMOND BAR IS VOTED AS ONE OF THE TOP 100 PLACES TO LIVE.
Elementary School | Middle School | High School |
---|---|---|
Quail Summit Elementary School | Chaparral Middle School | Diamond Bar High School |
Price History | |
---|---|
4/16/2018 | Listed $915,000 |
General Features
Attached Structure | Detached |
Co-listing Agent | MHEL MOJICA - BRE#01310805 |
Colistagentfirstname | MHEL |
Colistagentlastname | MOJICA |
Colistagentstatelicense | 01310805 |
Community Features | Golf Course, Sidewalks, Street Lighting, Suburban, Valley |
HOA Fee | 0.00 |
High School 2 | Diamond Bar |
Levels | One |
Listagentstatelicense | 01319349 |
Listing Agent | DIANA MOJICA - BRE#01319349 |
MLS Area | 616 - Diamond Bar |
Price Per Square Foot | 406.31 |
Property SubType | Single Family Residence |
School District | Walnut Valley Unified |
Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
Zoning | LCR18000* |
Interior Features
3/4 Baths | 1 |
Air Conditioning Y/N | 1 |
Appliances | Dishwasher, Free Standing Range, Garbage Disposal, Gas Oven, Gas Stove, Microwave, Trash Compactor, Vented Exhaust Fan, Water Heater Unit, Water Line to Refrigerator, Water Softener |
Appliances Y/N | 1 |
Bathroomsfullandthreequarter | 3 |
Common Walls | No Common Walls |
Cooling | Central, Energy Star, High Efficiency |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Family Room, Wood |
Fireplace Y/N | 1 |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Heating | Central Furnace, Energy Star, High Efficiency |
Heating Y/N | 1 |
Interior Features | Balcony, Block Walls, Cathedral-Vaulted Ceilings, Ceiling Fan, Copper Plumbing Full, Pantry, Tile Counters, Two Story Ceilings, Wet Bar |
Laundry Features | Area, Gas Dryer Hookup, Inside, Washer Hookup |
Laundry Y/N | 1 |
Mainlevelbathrooms | 1 |
Room Type | All Bedrooms Up, Bonus Room, Family Room, Foyer, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Separate Family Room |
Total Stories | 2 |
Window Features | Blinds, Double Pane Windows, Drapes/Curtains, Insulated Windows |
Exterior Features
Architectural Style | Traditional |
Attached Garage | 1 |
Carport Spaces | 4.00 |
Construction Materials | Block, Concrete, Drywall Walls |
Exterior Features | Awning, Rain Gutters, Satellite Dish |
Fenceyn | 1 |
Fencing | Block |
Foundation | Concrete Perimeter, Permanent, Slab |
Garage Spaces | 3.00 |
Lot Features | 0-1 Unit/Acre, Back Yard, Corner Lot, Front Yard, Garden, Landscaped, Lawn, Level with Street, Park Nearby, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer |
Lot Size Source | Assessor |
Lot Size Square Feet | 6935.00 |
Lotsizeunits | Square Feet |
Parking Features | Garage, Garage - Three Door |
Parking Y/N | 1 |
Patio Y/N | 1 |
Patio/Porch Features | Deck, Patio Open, Wood, Wrap Around |
Pool Features | None |
Road Frontage Type | City Street |
Roof | Shingle |
Sprinklersyn | 1 |
Total Parking | 7.00 |
View | Neighborhood, Trees/Woods |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool