









Property Attributes
- MLS#RS18086553
- TypeSingle Family
- CountySAN BERNARDINO
- CityOntario
- AreaOntario
- Zip91762
- Style
- Price$ 359,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage848
- Lot Size6,903 SqFt
Listing Provided Courtesy Of:
Roland Avalos with West Coast Realty & Asset.
Property Description
New Kitchen with Granite Counters in this Freshly Painted 2 Bedroom 1 Bath Home! New Vanity & Granite Counter in the Bathroom Also! Huge Backyard with a Covered Patio and a Swing Set for the Children! Long Wide Driveway for RV or Boat or Jet Ski Parking plus Several Cars! 2 Car Garage with Roll Up Door and Separate Entrance into the Living Room! Huge Front Yard! Light and Bright in the Inside because of the Many Windows! Must See!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
4/16/2018 | Listed $359,999 |
General Features
Attached Structure | Detached |
Community Features | Curbs, Sidewalks |
HOA Fee | 0.00 |
Levels | One |
Listagentstatelicense | 01103269 |
Listing Agent | Roland Avalos - BRE#01103269 |
MLS Area | 686 - Ontario |
Price Per Square Foot | 424.53 |
Property SubType | Single Family Residence |
School District | Chaffey Joint Union High |
Special Listing Conditions | Standard |
Interior Features
Appliances | Range/Stove Hood |
Appliances Y/N | 1 |
Bathroomsfullandthreequarter | 1 |
Common Walls | No Common Walls |
Cooling | None |
Eating Area | Area, In Kitchen |
Fireplace Features | None |
Flooring | Tile |
Full Baths | 1 |
Heating | Forced Air |
Heating Y/N | 1 |
Interior Features | Granite Counters |
Laundry Features | Gas & Electric Dryer Hookup, In Garage, Washer Hookup |
Laundry Y/N | 1 |
Mainlevelbathrooms | 1 |
Mainlevelbedrooms | 2 |
Room Type | All Bedrooms Down, Kitchen, Living Room, Main Floor Bedroom |
Total Stories | 1 |
Exterior Features
Attached Garage | 1 |
Garage Spaces | 2.00 |
Lot Features | Back Yard, Front Yard, Lawn, Lot 6500-9999, Yard |
Lot Size Source | Assessor |
Lot Size Square Feet | 6903.00 |
Lotsizeunits | Square Feet |
Parking Features | Driveway, Driveway - Concrete, Garage, Garage - Front Entry, Oversized, RV Access/Parking |
Parking Y/N | 1 |
Patio Y/N | 1 |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Roof | Composition |
Sewer | Unknown |
Total Parking | 2.00 |
View | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool